AC/DC Hybrid Solar Pump System [1HP~295HP]

In stock

System Features

  • Solar energy drives the pump to work directly, no need battery,used for agricultural irrigation and domestic water, low cost and maintenance-free.
  • High-efficiency polycrystalline / monocrystalline silicon solar modules with conversion efficiency up to 19.58%, 10-year material process warranty, and 25-year line warranty.
  • Pump power: 0.75KW~110KW; water flow: 1-800 m3/h; lift head: 5-500m; stainless steel material, service life of more than five years.
  • Deep well pump can be used for pumping water from 10-500m deep well, high lift head and large water flow, long distance water delivery.
  • According to the sunshine and water demand in different regions, the system can pump water with 6-10 hours per day
  • Deep well water shortage protection, water tower full of water protection, light weak sleep, light intensity wake up, can achieve unattended, fully automatic operation.

Send your requirement and contact details on WhatsApp +919271360782 Or Email on contact@mahapump.com, MahaPump’s Dealer, nearest to your location will contact you with Best Offer.

Category:
Model No. Output Power (KW) Input Current (A) Output Current (A)
MP100-0.75-SB 0.75 8.2 4.5
MP100-1.5-SB 1.5 14.2 7
MP100-2.2-SB 2.2 23 10
MP100-0.75-TB 0.75 5 4.5
MP100-1.5-TB 1.5 7.7 7
MP100-2.2-TB 2.2 11 10
MP100-0.75-TB 0.75 3.4 2.5
MP100-1.5-TB 1.5 5 3.7
MP100-2.2-TB 2.2 5.8 5
MP100-004-TB 4 10 9
MP500-0.75-TB 0.75 3.4 2.5
MP500-1.5-TB 1.5 5 3.7
MP500-222-TB 2.2 5.8 5
MP500-004-TB 4.0 10 9
MP500-5.5-TB 5.5 15 13
MP500-7.5-TB 7.5 20 17
MP500-011-TB 11 26 25
MP500-015-TB 15 35 32
MP500-018-TB 18.5 38 37
MP500-022-T 22 46 45
MP500-030-T 30 62 60
MP500-037-T 37 76 75
MP500-045-T 45 90 90
MP500-055-T 55 105 110
MP500-075-T 75 140 150
MP500-090-T 90 160 176
MP500-110-T 110 210 210
MP500-132-T 132 240 250
MP500-160-T 160 290 300
MP500-185-T 185 330 340
MP500-200-T 200 370 380
MP500-220-T 220 410 415

 

 

Menu

AC/DC Hybrid Solar Pump System [1HP~295HP]